Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2014-02-20 TOBS 139.00 USC00049742 Edit | Details | Delete
Yolo 2014-02-21 EVAP 46.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-21 MNPN 67.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-21 MXPN 194.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0007 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2014-02-21 PRCP 0.00 US1CAYL0010 Edit | Details | Delete

Page 881342 of 912882