Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2024-10-13 | TMAX | 73.00 | Edit | Details | Delete |
Butte | 2024-10-13 | TMIN | 58.00 | Edit | Details | Delete |
Butte | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2024-10-13 | TCUR | 65.79 | Edit | Details | Delete |
Colusa | 2024-10-13 | TMAX | 83.00 | Edit | Details | Delete |
Colusa | 2024-10-13 | TMIN | 55.00 | Edit | Details | Delete |
Colusa | 2024-10-13 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2024-10-13 | TCUR | 69.93 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Page 1 of 9