Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
El Dorado | 2020-02-29 | PRCP | 2191.80 | Edit | Details | Delete |
Fresno | 2023-03-31 | TMAX | 62.94 | Edit | Details | Delete |
Fresno | 2023-03-31 | TMIN | 42.60 | Edit | Details | Delete |
Fresno | 2023-03-31 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2023-03-31 | TCUR | 61.05 | Edit | Details | Delete |
Glenn | 2023-03-31 | TMIN | 37.58 | Edit | Details | Delete |
Glenn | 2023-03-31 | TMAX | 58.35 | Edit | Details | Delete |
Glenn | 2023-03-31 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2023-03-31 | TCUR | 57.34 | Edit | Details | Delete |
Kern | 2023-03-31 | TMAX | 63.59 | Edit | Details | Delete |
Page 2 of 9