Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
El Dorado | 2020-02-29 | PRCP | 2191.80 | Edit | Details | Delete |
Fresno | 2025-06-01 | TMAX | 99.00 | Edit | Details | Delete |
Fresno | 2025-06-01 | TMIN | 71.00 | Edit | Details | Delete |
Fresno | 2025-06-01 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2025-06-01 | TCUR | 73.49 | Edit | Details | Delete |
Glenn | 2025-06-01 | TMIN | 66.00 | Edit | Details | Delete |
Glenn | 2025-06-01 | TMAX | 94.00 | Edit | Details | Delete |
Glenn | 2025-06-01 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2025-06-01 | TCUR | 62.74 | Edit | Details | Delete |
Kern | 2025-06-01 | TMAX | 99.00 | Edit | Details | Delete |
Page 2 of 9