Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
El Dorado | 2020-02-29 | PRCP | 2191.80 | Edit | Details | Delete |
Fresno | 2025-03-16 | TMAX | 67.00 | Edit | Details | Delete |
Fresno | 2025-03-16 | TMIN | 41.00 | Edit | Details | Delete |
Fresno | 2025-03-16 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2025-03-16 | TCUR | 43.48 | Edit | Details | Delete |
Glenn | 2025-03-16 | TMIN | 46.00 | Edit | Details | Delete |
Glenn | 2025-03-16 | TMAX | 60.00 | Edit | Details | Delete |
Glenn | 2025-03-16 | PRCP | 0.00 | Edit | Details | Delete |
Glenn | 2025-03-16 | TCUR | 46.04 | Edit | Details | Delete |
Kern | 2025-03-16 | TMAX | 69.00 | Edit | Details | Delete |
Page 2 of 9