Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2024-09-08 | TMAX | 84.00 | Edit | Details | Delete |
Butte | 2024-09-08 | TMIN | 69.00 | Edit | Details | Delete |
Butte | 2024-09-08 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2024-09-08 | TCUR | 68.99 | Edit | Details | Delete |
Colusa | 2024-09-08 | TMAX | 94.00 | Edit | Details | Delete |
Colusa | 2024-09-08 | TMIN | 58.00 | Edit | Details | Delete |
Colusa | 2024-09-08 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2024-09-08 | TCUR | 67.78 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Page 1 of 9