Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2025-07-14 | TMAX | 91.00 | Edit | Details | Delete |
Butte | 2025-07-14 | TMIN | 73.00 | Edit | Details | Delete |
Butte | 2025-07-14 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2025-07-14 | TCUR | 61.97 | Edit | Details | Delete |
Colusa | 2025-07-14 | TMAX | 100.00 | Edit | Details | Delete |
Colusa | 2025-07-14 | TMIN | 65.00 | Edit | Details | Delete |
Colusa | 2025-07-14 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2025-07-14 | TCUR | 64.87 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Page 1 of 9