Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
San Joaquin | 2024-11-21 | TCUR | 55.18 | Edit | Details | Delete |
Santa Cruz | 2024-11-21 | PRCP | 0.10 | Edit | Details | Delete |
Santa Cruz | 2024-11-21 | TMIN | 49.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-21 | TMAX | 59.00 | Edit | Details | Delete |
Santa Cruz | 2024-11-21 | TCUR | 54.54 | Edit | Details | Delete |
Solano | 2024-11-21 | TMAX | 56.00 | Edit | Details | Delete |
Solano | 2024-11-21 | PRCP | 0.30 | Edit | Details | Delete |
Solano | 2024-11-21 | TMIN | 48.00 | Edit | Details | Delete |
Solano | 2024-11-21 | TCUR | 50.68 | Edit | Details | Delete |
Stanislaus | 2024-11-21 | TCUR | 58.68 | Edit | Details | Delete |
Page 6 of 9