Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
San Joaquin | 2024-09-07 | TCUR | 75.20 | Edit | Details | Delete |
Santa Cruz | 2024-09-07 | PRCP | 0.00 | Edit | Details | Delete |
Santa Cruz | 2024-09-07 | TMIN | 59.00 | Edit | Details | Delete |
Santa Cruz | 2024-09-07 | TMAX | 90.00 | Edit | Details | Delete |
Santa Cruz | 2024-09-07 | TCUR | 63.16 | Edit | Details | Delete |
Solano | 2024-09-07 | TMAX | 98.00 | Edit | Details | Delete |
Solano | 2024-09-07 | PRCP | 0.00 | Edit | Details | Delete |
Solano | 2024-09-07 | TMIN | 62.00 | Edit | Details | Delete |
Solano | 2024-09-07 | TCUR | 65.93 | Edit | Details | Delete |
Stanislaus | 2024-09-07 | TCUR | 76.98 | Edit | Details | Delete |
Page 6 of 9