Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2014-02-21 TMIN 44.00 USC00049742 Edit | Details | Delete
Yolo 2014-02-21 TMIN 50.00 USR0000CBRO Edit | Details | Delete
Yolo 2014-02-21 TMIN 67.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-21 TMIN 67.00 USC00049781 Edit | Details | Delete
Yolo 2014-02-21 TOBS 128.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-21 TOBS 167.00 USC00049742 Edit | Details | Delete
Yolo 2014-02-22 EVAP 56.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-22 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-22 MXPN 217.00 USC00042294 Edit | Details | Delete
Yolo 2014-02-22 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 881345 of 912882