Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2015-10-02 TMIN 17.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-10-02 TOBS 6.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-10-02 TOBS 67.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-10-03 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-10-03 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-10-03 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-10-03 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-10-03 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2015-10-03 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2015-10-03 TMAX 156.00 USC00043551 Edit | Details | Delete

Page 881337 of 933166