Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-08-29 TOBS 106.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-30 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-30 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-30 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-30 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-30 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-30 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-30 TMAX 211.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-30 TMAX 217.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-30 TMIN 50.00 USC00045026 Edit | Details | Delete

Page 876850 of 934060