Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-05-14 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-05-14 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-05-14 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-05-14 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-05-14 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-05-14 TMAX 189.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-05-14 TMIN 56.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-05-14 TOBS 83.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-05-14 TOBS 100.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-05-15 PRCP 0.00 USC00043551 Edit | Details | Delete

Page 876853 of 934197