Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-08-26 TMAX 222.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-26 TMIN 22.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-26 TMIN 78.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-26 TOBS 28.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-26 TOBS 94.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-27 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-27 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-27 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-08-27 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-08-27 SNWD 0.00 USC00043551 Edit | Details | Delete

Page 876846 of 934060