Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-11-23 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-11-23 TMAX 111.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-11-23 TMAX 139.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-11-23 TMIN -33.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-11-23 TMIN -11.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-11-23 TOBS -22.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-11-23 TOBS 6.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-11-24 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2002-11-24 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2002-11-24 SNOW 0.00 USC00043551 Edit | Details | Delete

Page 876825 of 933924