Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-11-19 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TMAX | 106.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TMAX | 139.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TMIN | -39.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TMIN | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TOBS | -22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-19 | TOBS | 94.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-20 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
Page 876820 of 933924