Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-11-22 | TMAX | 167.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-22 | TMIN | -28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-22 | TMIN | -11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-22 | TOBS | -28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-22 | TOBS | 78.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-23 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-23 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-23 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-11-23 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-11-23 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
Page 876824 of 933924