Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2009-09-13 TMIN 144.00 USR0000CBRO Edit | Details | Delete
Yolo 2009-09-13 TOBS 183.00 USC00049742 Edit | Details | Delete
Yolo 2009-09-13 TOBS 206.00 USC00042294 Edit | Details | Delete
Yolo 2009-09-14 EVAP 56.00 USC00042294 Edit | Details | Delete
Yolo 2009-09-14 PRCP 25.00 USC00049742 Edit | Details | Delete
Yolo 2009-09-14 PRCP 38.00 US1CAYL0002 Edit | Details | Delete
Yolo 2009-09-14 PRCP 38.00 US1CAYL0004 Edit | Details | Delete
Yolo 2009-09-14 PRCP 41.00 US1CAYL0001 Edit | Details | Delete
Yolo 2009-09-14 PRCP 53.00 USC00042294 Edit | Details | Delete
Yolo 2009-09-14 PRCP 66.00 USC00049781 Edit | Details | Delete

Page 875888 of 912882