Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2013-02-11 TMIN 56.00 USC00049742 Edit | Details | Delete
Yolo 2013-02-11 TOBS 61.00 USC00042294 Edit | Details | Delete
Yolo 2013-02-11 TOBS 128.00 USC00049742 Edit | Details | Delete
Yolo 2013-02-12 EVAP 33.00 USC00042294 Edit | Details | Delete
Yolo 2013-02-12 MNPN 44.00 USC00042294 Edit | Details | Delete
Yolo 2013-02-12 MXPN 172.00 USC00042294 Edit | Details | Delete
Yolo 2013-02-12 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2013-02-12 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2013-02-12 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2013-02-12 PRCP 0.00 US1CAYL0007 Edit | Details | Delete

Page 875888 of 908503