Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2012-04-08 SNWD 254.00 USC00043551 Edit | Details | Delete
TulareSnow 2012-04-08 SNWD 635.00 USC00045026 Edit | Details | Delete
TulareSnow 2012-04-08 TMAX 139.00 USC00045026 Edit | Details | Delete
TulareSnow 2012-04-08 TMAX 156.00 USC00043551 Edit | Details | Delete
TulareSnow 2012-04-08 TMIN -56.00 USC00045026 Edit | Details | Delete
TulareSnow 2012-04-08 TMIN 17.00 USC00043551 Edit | Details | Delete
TulareSnow 2012-04-08 TOBS -17.00 USC00045026 Edit | Details | Delete
TulareSnow 2012-04-08 TOBS 100.00 USC00043551 Edit | Details | Delete
TulareSnow 2012-04-09 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2012-04-09 PRCP 0.00 USC00045026 Edit | Details | Delete

Page 875886 of 928791