Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2004-09-11 TMIN 150.00 USC00049742 Edit | Details | Delete
Yolo 2004-09-11 TOBS 233.00 USC00049742 Edit | Details | Delete
Yolo 2004-09-11 WDMV 55.00 USC00042294 Edit | Details | Delete
Yolo 2004-09-12 EVAP 86.00 USC00042294 Edit | Details | Delete
Yolo 2004-09-12 PRCP 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-09-12 PRCP 0.00 USC00049742 Edit | Details | Delete
Yolo 2004-09-12 PRCP 0.00 USC00049781 Edit | Details | Delete
Yolo 2004-09-12 SNOW 0.00 USC00042294 Edit | Details | Delete
Yolo 2004-09-12 SNOW 0.00 USC00049742 Edit | Details | Delete
Yolo 2004-09-12 SNOW 0.00 USC00049781 Edit | Details | Delete

Page 875881 of 918319