Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2009-07-26 TMIN 139.00 USC00043551 Edit | Details | Delete
TulareSnow 2009-07-26 TOBS 106.00 USC00045026 Edit | Details | Delete
TulareSnow 2009-07-26 TOBS 156.00 USC00043551 Edit | Details | Delete
TulareSnow 2009-07-27 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2009-07-27 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2009-07-27 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2009-07-27 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2009-07-27 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2009-07-27 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2009-07-27 TMAX 272.00 USC00045026 Edit | Details | Delete

Page 875823 of 929871