Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-03-17 | TOBS | -22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | SNWD | 1143.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | SNWD | 2057.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | TMAX | 44.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | TMAX | 67.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-18 | TMIN | -78.00 | USC00045026 | Edit | Details | Delete |
Page 875819 of 929148