Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-03-23 | TOBS | -17.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-23 | TOBS | 11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | PRCP | 508.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | PRCP | 635.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | SNOW | 424.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | SNOW | 762.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | SNWD | 2845.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | SNWD | 3810.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | TMAX | 17.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-03-24 | TMAX | 50.00 | USC00043551 | Edit | Details | Delete |
Page 875826 of 929148