Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2002-10-12 | TMIN | 83.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2002-10-12 | TMIN | 83.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2002-10-12 | TMIN | 100.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2002-10-12 | TOBS | 122.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2002-10-12 | TOBS | 167.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-12 | WDMV | 127.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-13 | EVAP | 61.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-13 | MNPN | 100.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-13 | MXPN | 244.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-13 | PRCP | 0.00 | USC00042294 | Edit | Details | Delete |
Page 875670 of 920127