Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-02-22 | SNWD | 1245.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | SNWD | 1575.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | TMAX | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | TMAX | 28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | TMIN | -111.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | TMIN | -67.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-22 | TOBS | -39.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-23 | PRCP | 140.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-23 | PRCP | 152.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-23 | SNOW | 76.00 | USC00043551 | Edit | Details | Delete |
Page 875666 of 933493