Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2009-03-13 | TMIN | -28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2009-03-13 | TOBS | -39.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2009-03-13 | TOBS | -6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | SNWD | 813.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | SNWD | 1422.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2009-03-14 | TMAX | 78.00 | USC00045026 | Edit | Details | Delete |
Page 875664 of 929871