Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-02-27 | TOBS | -28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | PRCP | 5.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | PRCP | 28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | SNOW | 25.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | SNWD | 1397.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | SNWD | 1778.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | TMAX | 33.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | TMAX | 78.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-02-28 | TMIN | -67.00 | USC00045026 | Edit | Details | Delete |
Page 875672 of 933493