Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Glenn | 2025-06-01 | TCUR | 65.21 | Edit | Details | Delete |
Yuba | 2025-06-01 | TCUR | 73.11 | Edit | Details | Delete |
Sutter | 2025-06-01 | TCUR | 73.26 | Edit | Details | Delete |
Yolo | 2025-06-01 | TCUR | 68.52 | Edit | Details | Delete |
Colusa | 2025-06-01 | TCUR | 64.67 | Edit | Details | Delete |
Solano | 2025-06-01 | TCUR | 63.00 | Edit | Details | Delete |
San Joaquin | 2025-06-01 | TCUR | 72.45 | Edit | Details | Delete |
Tulare | 2025-06-01 | TMAX | 104.00 | Edit | Details | Delete |
Kings | 2025-06-01 | TMAX | 106.00 | Edit | Details | Delete |
Fresno | 2025-06-01 | TMAX | 104.00 | Edit | Details | Delete |
Page 5 of 9