Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2023-03-23 | TMAX | 45.66 | Edit | Details | Delete |
Butte | 2023-03-23 | TMIN | 35.60 | Edit | Details | Delete |
Butte | 2023-03-23 | PRCP | 0.40 | Edit | Details | Delete |
Butte | 2023-03-23 | TCUR | 43.90 | Edit | Details | Delete |
Colusa | 2023-03-23 | TMAX | 58.75 | Edit | Details | Delete |
Colusa | 2023-03-23 | TMIN | 44.33 | Edit | Details | Delete |
Colusa | 2023-03-23 | PRCP | 0.10 | Edit | Details | Delete |
Colusa | 2023-03-23 | TCUR | 47.61 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Page 1 of 9