Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2025-06-19 | TMAX | 82.00 | Edit | Details | Delete |
Butte | 2025-06-19 | TMIN | 67.00 | Edit | Details | Delete |
Butte | 2025-06-19 | PRCP | 0.00 | Edit | Details | Delete |
Butte | 2025-06-19 | TCUR | 68.00 | Edit | Details | Delete |
Colusa | 2025-06-19 | TMAX | 94.00 | Edit | Details | Delete |
Colusa | 2025-06-19 | TMIN | 64.00 | Edit | Details | Delete |
Colusa | 2025-06-19 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2025-06-19 | TCUR | 70.03 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
Page 1 of 9