Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Butte | 2023-06-07 | TMIN | 50.97 | Edit | Details | Delete |
Tehama | 2023-06-07 | TMIN | 61.41 | Edit | Details | Delete |
Glenn | 2023-06-07 | TMIN | 58.80 | Edit | Details | Delete |
Yuba | 2023-06-07 | TMIN | 55.26 | Edit | Details | Delete |
Sutter | 2023-06-07 | TMIN | 56.28 | Edit | Details | Delete |
Yolo | 2023-06-07 | TMIN | 56.28 | Edit | Details | Delete |
Colusa | 2023-06-07 | TMIN | 59.13 | Edit | Details | Delete |
Solano | 2023-06-07 | TMIN | 56.14 | Edit | Details | Delete |
San Joaquin | 2023-06-07 | TMIN | 56.25 | Edit | Details | Delete |
Stanislaus | 2023-06-07 | TMIN | 55.42 | Edit | Details | Delete |
Page 1 of 9