Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Merced | 2025-05-24 | TCUR | 57.22 | Edit | Details | Delete |
Madera | 2025-05-24 | TCUR | 58.93 | Edit | Details | Delete |
Fresno | 2025-05-24 | TCUR | 61.00 | Edit | Details | Delete |
Kings | 2025-05-24 | TCUR | 63.90 | Edit | Details | Delete |
Tulare | 2025-05-24 | TCUR | 60.76 | Edit | Details | Delete |
Kern | 2025-05-24 | TCUR | 65.35 | Edit | Details | Delete |
Sacramento | 2025-05-24 | TCUR | 58.48 | Edit | Details | Delete |
Los Angeles | 2025-05-24 | TCUR | 63.50 | Edit | Details | Delete |
Tehama | 2025-05-24 | TCUR | 64.40 | Edit | Details | Delete |
Santa Cruz | 2025-05-24 | TCUR | 52.47 | Edit | Details | Delete |
Page 4 of 9