Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2020-10-15 | TMIN | 211.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-15 | TMIN | 217.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2020-10-15 | TMIN | 222.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2020-10-15 | TMIN | 239.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2020-10-15 | TOBS | 233.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-15 | TOBS | 267.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2020-10-16 | EVAP | 170.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-16 | MNPN | 156.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-16 | MXPN | 278.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-16 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Page 899393 of 921440