Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2020-10-20 | TMIN | 133.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2020-10-20 | TOBS | 183.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-20 | TOBS | 189.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2020-10-21 | EVAP | 61.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-21 | MNPN | 150.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-21 | MXPN | 278.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2020-10-21 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2020-10-21 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2020-10-21 | PRCP | 0.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2020-10-21 | PRCP | 0.00 | US1CAYL0014 | Edit | Details | Delete |
Page 899391 of 921412