Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2014-04-02 | TOBS | -78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | SNWD | 483.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | TMAX | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | TMIN | -83.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-03 | TOBS | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-04 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2014-04-04 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2014-04-04 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
Page 881101 of 933493