Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2011-12-11 TOBS 39.00 USC00049742 Edit | Details | Delete
Yolo 2011-12-12 EVAP 15.00 USC00042294 Edit | Details | Delete
Yolo 2011-12-12 MNPN 6.00 USC00042294 Edit | Details | Delete
Yolo 2011-12-12 MXPN 100.00 USC00042294 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0007 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2011-12-12 PRCP 0.00 US1CAYL0010 Edit | Details | Delete

Page 881096 of 915473