Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2014-03-26 SNWD 76.00 USC00045026 Edit | Details | Delete
TulareSnow 2014-03-26 TMAX 133.00 USC00045026 Edit | Details | Delete
TulareSnow 2014-03-26 TMAX 139.00 USC00043551 Edit | Details | Delete
TulareSnow 2014-03-26 TMIN -22.00 USC00043551 Edit | Details | Delete
TulareSnow 2014-03-26 TMIN -17.00 USC00045026 Edit | Details | Delete
TulareSnow 2014-03-26 TOBS -11.00 USC00045026 Edit | Details | Delete
TulareSnow 2014-03-26 TOBS 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2014-03-27 PRCP 127.00 USC00045026 Edit | Details | Delete
TulareSnow 2014-03-27 PRCP 203.00 USC00043551 Edit | Details | Delete
TulareSnow 2014-03-27 SNOW 89.00 USC00045026 Edit | Details | Delete

Page 881092 of 933493