Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-02-02 | TOBS | -89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-02-02 | TOBS | -50.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | SNWD | 940.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | SNWD | 1803.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | TMAX | 11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-02-03 | TMAX | 56.00 | USC00043551 | Edit | Details | Delete |
Page 876454 of 929871