Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2011-01-29 TMIN -61.00 USC00045026 Edit | Details | Delete
TulareSnow 2011-01-29 TMIN -6.00 USC00043551 Edit | Details | Delete
TulareSnow 2011-01-29 TOBS -56.00 USC00045026 Edit | Details | Delete
TulareSnow 2011-01-29 TOBS 17.00 USC00043551 Edit | Details | Delete
TulareSnow 2011-01-30 PRCP 53.00 USC00043551 Edit | Details | Delete
TulareSnow 2011-01-30 PRCP 109.00 USC00045026 Edit | Details | Delete
TulareSnow 2011-01-30 SNOW 64.00 USC00043551 Edit | Details | Delete
TulareSnow 2011-01-30 SNOW 102.00 USC00045026 Edit | Details | Delete
TulareSnow 2011-01-30 SNWD 914.00 USC00043551 Edit | Details | Delete
TulareSnow 2011-01-30 SNWD 1803.00 USC00045026 Edit | Details | Delete

Page 876449 of 929871