Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2010-11-11 | TMIN | -67.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-11 | TMIN | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-11 | TOBS | -61.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-11 | TOBS | -28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | SNWD | 25.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-12 | SNWD | 51.00 | USC00043551 | Edit | Details | Delete |
Page 876425 of 929943