Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2010-11-07 | TMIN | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-07 | TMIN | 33.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-07 | TOBS | -6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-07 | TOBS | 44.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | PRCP | 114.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | PRCP | 254.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | SNOW | 41.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | SNOW | 51.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | SNWD | 51.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-11-08 | SNWD | 51.00 | USC00045026 | Edit | Details | Delete |
Page 876420 of 929943