Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2006-01-25 | TMIN | -94.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | TMIN | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | TOBS | -89.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | TOBS | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | SNWD | 356.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-26 | SNWD | 965.00 | USC00045026 | Edit | Details | Delete |
Page 876195 of 931821