Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2006-01-24 | TOBS | -72.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-24 | TOBS | 11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | SNWD | 381.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | SNWD | 965.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | TMAX | 78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-25 | TMAX | 111.00 | USC00043551 | Edit | Details | Delete |
Page 876194 of 931821