Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2006-01-19 | TMIN | -6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | TOBS | -133.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | TOBS | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | PRCP | 160.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | SNOW | 51.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | SNWD | 508.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | SNWD | 1016.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-20 | TMAX | 0.00 | USC00043551 | Edit | Details | Delete |
Page 876188 of 931821