Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2006-01-18 | TOBS | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | PRCP | 51.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | PRCP | 150.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | SNOW | 25.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | SNOW | 102.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | SNWD | 457.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | SNWD | 1041.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | TMAX | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | TMAX | 67.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2006-01-19 | TMIN | -139.00 | USC00045026 | Edit | Details | Delete |
Page 876187 of 931821