Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2003-08-30 TMAX 222.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-08-30 TMAX 233.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-08-30 TMIN 67.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-08-30 TMIN 111.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-08-30 TOBS 67.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-08-30 TOBS 139.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-08-31 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-08-31 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-08-31 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2003-08-31 SNOW 0.00 USC00045026 Edit | Details | Delete

Page 875905 of 932589