Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2007-10-08 TMAX 267.00 USC00049742 Edit | Details | Delete
Yolo 2007-10-08 TMAX 267.00 USR0000CBRO Edit | Details | Delete
Yolo 2007-10-08 TMIN 72.00 USC00042294 Edit | Details | Delete
Yolo 2007-10-08 TMIN 83.00 USC00049742 Edit | Details | Delete
Yolo 2007-10-08 TMIN 89.00 USR0000CBRO Edit | Details | Delete
Yolo 2007-10-08 TMIN 100.00 USC00049781 Edit | Details | Delete
Yolo 2007-10-08 TOBS 128.00 USC00042294 Edit | Details | Delete
Yolo 2007-10-08 TOBS 144.00 USC00049742 Edit | Details | Delete
Yolo 2007-10-08 WDMV 2.00 USC00042294 Edit | Details | Delete
Yolo 2007-10-09 EVAP 66.00 USC00042294 Edit | Details | Delete

Page 875905 of 915176