Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-03-28 TMAX 133.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-03-28 TMIN -17.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-03-28 TMIN 28.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-03-28 TOBS 44.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-03-28 TOBS 61.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-03-29 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-03-29 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-03-29 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-03-29 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-03-29 SNWD 559.00 USC00043551 Edit | Details | Delete

Page 875901 of 933702