Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-04-11 | TMIN | -78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | TMIN | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | TOBS | -22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | TOBS | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | SNWD | 1600.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-12 | SNWD | 2438.00 | USC00045026 | Edit | Details | Delete |
Page 875848 of 929148