Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2011-04-10 | TOBS | -78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-10 | TOBS | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | SNWD | 1676.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | SNWD | 2438.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | TMAX | 50.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2011-04-11 | TMAX | 56.00 | USC00043551 | Edit | Details | Delete |
Page 875847 of 929148