Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-12-14 TMAX 67.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 TMIN -139.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-14 TMIN -50.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 TOBS -44.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 TOBS -33.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-15 PRCP 64.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-15 PRCP 94.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-15 SNOW 76.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-15 SNOW 76.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-15 SNWD 559.00 USC00043551 Edit | Details | Delete

Page 875752 of 933215