Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-12-13 TMIN -61.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-13 TOBS -94.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-13 TOBS -28.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 PRCP 107.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 PRCP 157.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-14 SNOW 102.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 SNOW 152.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-14 SNWD 508.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-14 SNWD 737.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-14 TMAX 17.00 USC00045026 Edit | Details | Delete

Page 875751 of 933215