Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-11-27 TOBS -89.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-28 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-28 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-28 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-28 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-28 SNWD 51.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-28 SNWD 127.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-28 TMAX -22.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-28 TMAX 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-28 TMIN -117.00 USC00045026 Edit | Details | Delete

Page 875732 of 933215