Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-11-27 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-27 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-27 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-27 SNWD 51.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-27 SNWD 127.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-27 TMAX -11.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-27 TMAX -6.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-27 TMIN -122.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-11-27 TMIN -100.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-11-27 TOBS -111.00 USC00045026 Edit | Details | Delete

Page 875731 of 933215