Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Fresno | 2025-07-05 | TMAX | 92.00 | Edit | Details | Delete |
Fresno | 2025-07-05 | TCUR | 91.18 | Edit | Details | Delete |
Fresno | 2025-07-05 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2025-07-05 | TMIN | 60.00 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2020-02-29 | PRCP | 2191.80 | Edit | Details | Delete |
Colusa | 2025-07-05 | TCUR | 82.90 | Edit | Details | Delete |
Colusa | 2025-07-05 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2025-07-05 | TMIN | 55.00 | Edit | Details | Delete |
Page 8 of 9