Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Fresno | 2025-06-02 | TMAX | 93.00 | Edit | Details | Delete |
Fresno | 2025-06-02 | TCUR | 85.73 | Edit | Details | Delete |
Fresno | 2025-06-02 | PRCP | 0.00 | Edit | Details | Delete |
Fresno | 2025-06-02 | TMIN | 62.00 | Edit | Details | Delete |
El Dorado | 2019-05-23 | SNW | 0.00 | Edit | Details | Delete |
El Dorado | 2020-02-29 | SNWD | 2191.80 | Edit | Details | Delete |
El Dorado | 2020-02-29 | PRCP | 2191.80 | Edit | Details | Delete |
Colusa | 2025-06-02 | TCUR | 69.85 | Edit | Details | Delete |
Colusa | 2025-06-02 | PRCP | 0.00 | Edit | Details | Delete |
Colusa | 2025-06-02 | TMIN | 61.00 | Edit | Details | Delete |
Page 8 of 9