Hourly Data
County | DateData | Parameter | Value | |
---|---|---|---|---|
Merced | 2025-02-16 | TMAX | 64.00 | Edit | Details | Delete |
Tulare | 2025-02-16 | TMAX | 64.00 | Edit | Details | Delete |
Kern | 2025-02-16 | TMAX | 64.00 | Edit | Details | Delete |
Fresno | 2025-02-16 | TMAX | 65.00 | Edit | Details | Delete |
Kings | 2025-02-16 | TMAX | 66.00 | Edit | Details | Delete |
Los Angeles | 2025-02-16 | TMAX | 67.00 | Edit | Details | Delete |
Los Angeles | 2025-02-16 | TCUR | 68.54 | Edit | Details | Delete |
Nevada | 2020-02-29 | SNWD | 1753.20 | Edit | Details | Delete |
Nevada | 2020-02-29 | PRCP | 1753.20 | Edit | Details | Delete |
Mono | 2020-02-29 | SNWD | 2167.10 | Edit | Details | Delete |
Page 8 of 9